Specifications
Type | Basmati Rice |
Use | Cooking,Food,Human Consumption |
Style | Dried, Fresh, Frozen, Parboiled, Steamed |
Certification | FSSAI Certified |
Cultivation Type | Common, GMO, Natural Organic |
Shelf Life | 1 Year, 18 Months, 2 Years, 6 Months |
Color | Brown, Creamy, Golden, Natural White, White |
Feature | Gluten Free,High In Protein,Low In Fat,No Artificial Color,No Genetic Engineering,No Preservatives |
Packaging | 10kg, 20kg, 25kg, 5kg |
Form | Solid |
Packaging Type | Jute Bags,Loose,Packing,Plastic Bags,Plastic Sack Bags,Pp Bags |
Speciality | Gluten Free, High In Protein |
Packaging size | 10kg, 1kg, 20kg, 25kg, 2kg |
Packing type | Jute Bags, Plastic Bags, Plastic Sack Bags, Pp Bags |
Brand Name | Indian Rice |
Additional Information
Product Code | GWE/BR |
Min. Order Quantity | 27 Metric Ton |
Port | Muntra |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 5 |
Packaging Details | Specifications Crop year One year old Moisture 14.0% max Damaged Grains 1.0% max Broken 2% max Foreign Matter 1% max Chalky Grains 5.0% max Nutritional Content of Indian Basmati Rice ( Per 100 gram ) Protein 6.4 grams Dietary Fiber 2.4 grams Calcium 09 ml grams Water 11.61 grams Energy 365 Kcal Carbohydrates 79 grams Fat 0.4 grams Iron 04 ml grams Sugars 0.12 grams |
Specifications
One year old |
14.0% max |
1.0% max |
2% max |
1% max |
5.0% max |
Nutritional Content of Indian Basmati Rice ( Per 100 gram )
6.4 grams |
2.4 grams |
09 ml grams |
11.61 grams |
365 Kcal |
79 grams |
0.4 grams |
04 ml grams |
0.12 grams |